| S No | Vendor Code | Firm Name | City | Trade Groups | View |
| 1.1 | 10543 | A G Fibrotech Pvt Ltd. | Kolkata | 3036, 3055, 3057 |  |
| 2.1 | 00198 | A J Tech 0butors | Kanpur | 8005 |  |
| 3.1 | 00188 | A Paul Instruments Co. | Jind | 6528 |  |
| 4.1 | 10615 | A-Paul Instrument Company | New Delhi | 4528, 6025, 6032 |  |
| 5.1 | 10839 | A.B. Combines | Dibrugarh | 4005, 4010, 4020, 4035, 4040, 6207, 7005 |  |
| 6.1 | 10852 | A.B. Steel Trading Co. | Howrah | 0115 |  |
| 7.1 | 10156 | A.B.Composites Private Ltd. | Kolkata | 7105, 7107, 7110, 7115 |  |
| 8.1 | 10055 | A.B.M.Enterprise | Guwahati | 7305, 7831, 7903, 7905, 7909, 7921, 7950, 8308, 8309 |  |
| 9.1 | 10728 | A.M.Engineering & Chemical Co | Kolkata | 8114, 8120 |  |
| 10.1 | 10416 | AAS Udyog | Kolkata | 6006, 6009, 6012, 6025, 6032, 7224, 7305, 8318 |  |
| 11.1 | 10508 | AD Electro Steel Co. Pvt. Ltd | Kolkata | 0010 |  |
| 12.1 | 10859 | AMBA Construction | Guwahati | 8331 |  |
| 13.1 | 10693 | AMD Traders | Guwahati | 4232, 4238, 4735 |  |
| 14.1 | 10045 | APB Enterprise | Guwahati | 4520, 7305, 7318, 7905, 7921, 8137, 8331, 8405, 8413 |  |
| 15.1 | 10291 | Aar Aish Enterprise | Guwahati | 4005, 4035, 4320, 6025, 7205, 7211, 7405, 7505, 8305, 8308, 8310, 8338 |  |
| 16.1 | 10079 | Aarco | Kolkata | 4005, 6510, 6548, 6732, 6735, 7408 |  |
| 17.1 | 00151 | Abc Enterprisers. | Kolkata | 4005 |  |
| 18.1 | 10833 | Acharya Brothers | Kolkata | 6009, 6012, 6015, 6021 |  |
| 19.1 | 10640 | Acheiva Technologies | Guwahati | 4235, 4242, 5006 |  |
| 20.1 | 10216 | Addison & Co,Ltd, | Chennai | 0005, 0006, 0010, 0011, 7224 |  |
| 21.1 | 10450 | Advance Industrial Mart | Kolkata | 6025, 6742 |  |
| 22.1 | 10680 | Advance Rubtech Pvt.Ltd | Kolkata | 7505, 7550 |  |
| 23.1 | 10346 | Aeicorp Pvt Ltd | Kolkata | 1009, 1115 |  |
| 24.1 | 10017 | Aerocom Private Limited | Bhubaneswar | 3057, 7525, 7927 |  |
| 25.1 | 10462 | Aerocon Corporation | Kolkata | 4210 |  |
| 26.1 | 00192 | Aevocom Cushions Pvt Ltd. | Nagpur | 3057 |  |
| 27.1 | 10440 | Aglow Engineers | Howrah | 3055, 3057 |  |
| 28.1 | 10043 | Ajanta Cables Pvt.Ltd. | Delhi | 4005, 4010 |  |
| 29.1 | 10008 | Ajanta Electric Industries | Delhi | 4005 |  |
| First : Previous [ 1 2 3 4 5 6 7 8 9 10 ] Next : Last |